Race Results for Heat:4 Round:4 Vintage 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Chris Moore |
11 |
5m08.015 |
26.610 |
28.001 |
2 |
4 |
Brian Stally |
11 |
5m24.125 |
26.403 |
29.466 |
3 |
3 |
Andy Bryant |
10 |
5m03.492 |
28.176 |
30.349 |
4 |
5 |
Unknown 4942444 |
9 |
5m24.726 |
32.187 |
36.081 |
5 |
2 |
Andy Bause |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 31.609 | | 30.488 | 28.109 | 40.593 |
2 | 28.281 | | 28.324 | 31.402 | 37.336 |
3 | 26.758 | | 28.176 | 27.450 | 36.680 |
4 | 27.387 | | 30.398 | 33.257 | 37.996 |
5 | 26.980 | | 29.293 | 29.852 | 32.590 |
6 | 26.610 | | 28.657 | 29.461 | 33.223 |
7 | 29.179 | | 28.832 | 32.824 | 32.187 |
8 | 27.633 | | 30.277 | 26.403 | 34.785 |
9 | 27.410 | | 29.711 | 29.617 | 39.336 |
10 | 28.192 | | 39.336 | 27.304 | |
11 | 27.976 | | | 28.446 | |
Results generated by LAPS FREE - www.rctiming.com